Curr. | Amnt. | Buy | Sell | |
---|---|---|---|---|
EUR | 1 | 24,98 | 25,45 | |
USD | 1 | 23,92 | 24,49 | |
PLN | 1 | 5,73 | 6,15 | |
BGN | 1 | 12,34 | 14,11 | |
GBP | 1 | 29,27 | 30,15 | |
CHF | 1 | 24,08 | 28,34 | |
HUF | 100 | 5,90 | 6,30 | |
AUD | 1 | 14,46 | 15,83 | |
NOK | 1 | 1,73 | 2,33 | |
CAD | 1 | 15,11 | 17,04 | |
DKK | 1 | 2,22 | 3,44 | |
SEK | 1 | 1,89 | 2,62 |
We are an exchange office located in the center of Čáslav in the pedestrian zone on Klimenta Čermáka street.
We look forward to your visit!
Monday–Friday | 8:30 AM - 17:00 PM |
---|---|
(11:30 AM - 12:15 PM lunch break) | |
Saturday | 9:00 AM - 12:00 PM |
Sunday | CLOSED |
Outside our working hours, you can reach us by phone at +420 602 233 313
If your transaction exceeds 50,000 CZK, call for an individual exchange rate.
Exchanging for smaller banknotes is possible only if you are exchanging between CZK and another currency at our exchange office.
If you have already exchanged currencies at a bank and now want smaller banknotes, we can buy your large banknotes and sell you smaller banknotes. The price difference between the purchase and sale price is shown in the exchange rate list.
Curr. | Amnt. | Buy | Sell | |
---|---|---|---|---|
EUR | 1 | 24,21 | 26,25 | |
USD | 1 | 23,09 | 25,25 | |
PLN | 1 | 5,65 | 6,45 | |
BGN | 1 | 12,08 | 15,04 | |
GBP | 1 | 28,28 | 31,26 | |
CHF | 1 | 23,95 | 28,47 | |
HUF | 100 | 5,81 | 6,79 | |
AUD | 1 | 14,39 | 15,90 | |
NOK | 1 | 1,71 | 2,33 | |
CAD | 1 | 14,95 | 17,13 | |
DKK | 1 | 2,19 | 3,47 | |
SEK | 1 | 1,86 | 2,63 |
Value in CZK | Buy EUR | Sell EUR |
---|---|---|
0 - 29 999 | 24,21 | 26,25 |
30 000 - 49 999 | 24,39 | 26,05 |
50 000 - 79 999 | 24,49 | 25,97 |
80 000 - 119 999 | 24,52 | 25,93 |
120 000 - 179 999 | 24,57 | 25,88 |
180 000 - 349 999 | 24,62 | 25,84 |
350 000 - 499 999 | 24,77 | 25,79 |
500 000 + | 24,98 | 25,45 |
Value in CZK | Buy USD | Sell USD |
---|---|---|
0 - 29 999 | 23,09 | 25,25 |
30 000 - 49 999 | 23,35 | 25,09 |
50 000 - 79 999 | 23,47 | 25,04 |
80 000 - 119 999 | 23,55 | 24,97 |
120 000 - 179 999 | 23,62 | 24,92 |
180 000 - 349 999 | 23,67 | 24,87 |
350 000 - 499 999 | 23,69 | 24,82 |
500 000 + | 23,92 | 24,49 |
Value in CZK | Buy PLN | Sell PLN |
---|---|---|
0 - 29 999 | 5,65 | 6,45 |
30 000 - 49 999 | 5,65 | 6,39 |
50 000 - 149 999 | 5,68 | 6,30 |
150 000 - 499 999 | 5,71 | 6,24 |
500 000 + | 5,73 | 6,15 |
Value in CZK | Buy BGN | Sell BGN |
---|---|---|
0 - 29 999 | 12,08 | 15,04 |
30 000 - 49 999 | 12,21 | 14,78 |
50 000 - 79 999 | 12,23 | 14,53 |
80 000 - 119 999 | 12,25 | 14,40 |
120 000 - 179 999 | 12,28 | 14,27 |
180 000 - 249 999 | 12,30 | 14,21 |
250 000 + | 12,34 | 14,11 |
Value in CZK | Buy GBP | Sell GBP |
---|---|---|
0 - 29 999 | 28,28 | 31,26 |
30 000 - 49 999 | 28,43 | 31,11 |
50 000 - 79 999 | 28,52 | 31,02 |
80 000 - 119 999 | 28,67 | 30,87 |
120 000 - 179 999 | 28,79 | 30,75 |
180 000 - 249 999 | 28,88 | 30,66 |
250 000 + | 29,27 | 30,15 |
Value in CZK | Buy HUF | Sell HUF |
---|---|---|
0 - 29 999 | 5,81 | 6,79 |
30 000 - 49 999 | 5,84 | 6,73 |
50 000 - 99 999 | 5,87 | 6,61 |
100 000 - 299 999 | 5,89 | 6,55 |
300 000 + | 5,90 | 6,30 |
The client has the right to cancel the foreign exchange contract within 3 hours after its execution, but only at the branch where the foreign exchange transaction took place.
The cancellation must apply to the entire scope of the foreign exchange contract. If the amount paid by the client for the exchange exceeds the amount equivalent to 1,000 EUR, the client has the right to cancel the contract to the extent that the amount paid for the exchange corresponds to the amount of 1,000 EUR.
The exchange rate published on www.cnb.cz for the day preceding the day of the transaction shall be used for the conversion.
The operator reserves the right to unilaterally increase the amount of the foreign exchange transaction from which the client cancels, if necessary, with regard to the denominations of banknotes and coins that the operator currently has available.
The period for cancellation runs only during the business hours designated for contact with the public at the branch where the client executed the foreign exchange transaction. The business hours stated on the foreign exchange transaction receipt apply. If this period is interrupted, it will not end until at least 30 minutes after it starts running again.
If the client cannot cancel the foreign exchange contract because an obstacle on the part of the operator prevents him from doing so, the client may cancel the contract within 6 months from the date of the foreign exchange transaction, even outside the branch where the foreign exchange transaction was executed, or by mail.
The same applies if the client does not cancel the contract because he was misled by the operator or the operator did not inform him of the right to cancel the contract on the exchange rate list, the information before the foreign exchange transaction, or on the foreign exchange transaction receipt.
Exchange: 0% fee
Coin redemption: 50% fee
Banknote withdrawal during exchange: 2–10% fee